Welcome to the West Ohio Food Bank
The mission of West Ohio Food Bank: Everyone should have access to healthy, nutritious food. Together with our partners, we provide nutritious food to those in need.
For the more than 72,590 food insecure individuals in our 11 county area who face hunger, putting food on the table every day is a struggle and often means making impossible choices. The true face of hunger is a mother working two jobs, children struggling to learn on an empty stomach, a father skipping a meal so his children can eat. Hunger is not a problem that we can easily see, perhaps because its stigma causes people to hide their need.
But research shows that many hardworking individuals are increasingly relying on food banks as a part of their long-term strategies to put food on the table. Food-insecure individuals do not have regular access to enough nutritious food for a healthy, active life. These families, employees, veterans, students, children and senior citizens are the people the West Ohio Food Bank serves.

SAVINGS TO COMMUNITIES SERVED BY WEST OHIO FOOD BANK & THEIR PARTNER AGENCIES | |||||
County | Pounds Distributed to Each County | Meals Provided to Each County | Shared Maintenanace Fees Paid by Partner Agencies * | Value of Food from KPMG of $1.68 per lb. for 2018 | Savings to the Community |
County | Annual Distributed | Meals Distributed | |||
Allen County | 3,046,362 | 2,538,635 | $86,552.13 | $5,117,888.16 | $5,031,336.03 |
Auglaize County | 212,555 | 177,129 | $14,752.22 | $357,092.40 | $342,340.18 |
Hancock County | 579,373 | 482,811 | $81,404.67 | $973,346.64 | $891,941.97 |
Hardin County | 351,214 | 292,678 | $16,912.32 | $590,039.52 | $573,127.20 |
Mercer County | 265,632 | 221,360 | $2,540.91 | $446,261.76 | $443,720.85 |
Paulding County | 82,109 | 68,424 | $4,611.84 | $137,943.12 | $133,331.28 |
Putnam County | 193,715 | 161,429 | $20,502.64 | $325,441.20 | $304,938.56 |
Seneca County | 553,187 | 460,989 | $14,413.51 | $929,354.16 | $914,940.65 |
Shelby County | 403,664 | 336,387 | $12,453.16 | $678,155.52 | $665,702.36 |
Van Wert county | 263,457 | 219,548 | $15,270.67 | $442,607.76 | $427,337.09 |
Wyandot County | 126,388 | 105,323 | $3,116.86 | $212,331.84 | $209,214.98 |
* Shared Maintenance Fees are the fees West Ohio Food Bank charges agencies for distributed product. Also known as handling fees. |